Daycare description / philosophy
Professional home daycare service Starting Mid February 2013
Qualifications: Bachelors of Arts in Early Childhood Education from University of Guelph, Bachelor of Education from Charles sturt University. Certified Elementary/Intermediate/senior public school teacher.
Overall experience working with children: six years: Infants, toddlers, preschoolers, Kindergartners, Grade 1 and Grade 4.
· Age group: 18 months to 5 years
· Opening hours: from 7:30 a.m. to 5:30 p.m. Monday to Friday. Movie nights every other Saturday
· Warm and safe family environment: no smoking, no animals
· Homemade hot lunch made according to Canada Food Guide for children, a breakfast, lunch, and snack
· Daily activities: Art, music, science, Dramatic Play, Fine motor and Gross motor play
· Celebrations of all major holidays from a variety of ethnic backgrounds and child's birthday
Revenue Quebec gives parents advance payments for childcare expenses (once you send in the filled in TPZ-1029.8F.A-V and TPZ-1029.8F-V forms which are available at the daycare. I will assist you in filling out the forms) The Government makes direct deposit on the 15th of every month. The processing time is only 45 days.
RATES: $33 -- YOU DO NOT PAY FULL AMOUNT, READ BELOW.
Based on $30 a day
* Table of tax credit rates *
Use this table to determine the tax credit rate that corresponds to your family income to see what you will pay per day instead of $30 per day.
$0 - $32,070 = 75% reimbursement =$7.50 per day
$32,070 - $33,255 = 74% reimbursement =$7.80 per day
$33,255 - $34,450 = 73% reimbursement =$8.10 per day
$34,450 - $35,630 = 72% reimbursement =$8.40 per day
$35,630 - $36,820 = 71% reimbursement =$8.70 per day
$36,820 - $38,000 = 70% reimbursement =$9.00 per day
$38,000 - $39,200 = 69% reimbursement =$9.30 per day
$39,200 - $40,385 = 68% reimbursement =$9.60 per day
$40,385 - $41,565 = 67% reimbursement =$9.90 per day
$41,565 - $42,750 = 66% reimbursement =$10.20 per day
$42,750 - $43,945 = 65% reimbursement =$10.50 per day
$43,945 - $45,135 = 64% reimbursement =$10.80 per day
$45,135 - $46,325 = 63% reimbursement =$11.10 per day
$46,325 - $47,505 = 62% reimbursement =$11.40 per day
$47,505 - $48,700 = 61% reimbursement =$11.70 per day
$48,700 - $87,885 = 60% reimbursement =$12.00 per day
$87,885 - $126,175 = 57% reimbursement =$12.90 per day
$126,175 - $127,370 = 54% reimbursement =$13.80 per day
$127,370 - $128,565 = 52% reimbursement =$14.40 per day
$128,565 - $129,760 = 50% reimbursement =$15.00 per day
$129,760 - $130,960 = 48% reimbursement =$15.60 per day
$130,960 - $132,155 = 46% reimbursement =$16.20 per day
$132,155 - $133,350 = 44% reimbursement =$16.80 per day
$133,350 - $134,545 = 42% reimbursement =$17.40 per day
$134,545 - $135,740 = 40% reimbursement =$18.00 per day
$135,740 - $136,935 = 38% reimbursement =$18.60 per day
$136,935 - $138,130 = 36% reimbursement =$19.20 per day
$138,130 - $139,325 = 34% reimbursement =$19.80 per day
$139,325 - $140,525 = 32% reimbursement =$20.40 per day
$140,525 - $141,720 = 30% reimbursement =$21.00 per day
$141,720 - $142,915 = 28% reimbursement =$21.60 per day
$142,915 or over = 26% reimbursement =$22.20 per dayDaycare Features
- Full-time spaces
- Subsidies Available
- Cook Onsite
The reviews and comments are community contributed content and are not based on investigative or verified data. It is merely a participant's opinion and should not be used as facts. ALWAYS investigate a childcare provider on your own!
Daycare Reviews
No daycare reviews were found. Be the first to create a daycare review