The average child care cost in Alberta comes from the information gathered from the input of users of this site.
PLEASE NOTE: although we take into account responses from multiple users to calculate the cost of child care average, we do not verify the daycare rates provided.
Alberta Child Care Cost
Type | Age Cat. | Spot | AVG. Cost ($) | Entries |
---|
Licensed | Infant | Full-Time | 919.64 | 4073 |
Licensed | Infant | Part-Time | 47.95 | 768 |
Unlicensed | Infant | Full-Time | 818.29 | 1239 |
Unlicensed | Infant | Part-Time | 45.69 | 161 |
Licensed | Toddler | Full-Time | 850.50 | 3150 |
Licensed | Toddler | Part-Time | 41.12 | 614 |
Unlicensed | Toddler | Full-Time | 777.42 | 1958 |
Unlicensed | Toddler | Part-Time | 44.14 | 289 |
Licensed | Preschool | Full-Time | 824.69 | 1706 |
Licensed | Preschool | Part-Time | 42.32 | 269 |
Unlicensed | Preschool | Full-Time | 771.17 | 1120 |
Unlicensed | Preschool | Part-Time | 39.85 | 138 |
Licensed | Kindergarten | Full-Time | 765.50 | 625 |
Licensed | Kindergarten | Part-Time | 38.68 | 123 |
Unlicensed | Kindergarten | Full-Time | 690.36 | 424 |
Unlicensed | Kindergarten | Part-Time | 39.55 | 67 |
Licensed | Schoolage | Full-Time | 593.04 | 531 |
Licensed | Schoolage | Part-Time | 30.81 | 169 |
Unlicensed | Schoolage | Full-Time | 531.20 | 454 |
Unlicensed | Schoolage | Part-Time | 30.93 | 107 |
Canadian Cost of Child Care Averages
Type | Age Cat. | Spot | AVG. Cost ($) | Entries |
---|
Licensed | Infant | Full-Time | 989.86 | 16036 |
Licensed | Infant | Part-Time | 43.59 | 6131 |
Unlicensed | Infant | Full-Time | 871.53 | 4954 |
Unlicensed | Infant | Part-Time | 42.49 | 4210 |
Licensed | Toddler | Full-Time | 896.75 | 11310 |
Licensed | Toddler | Part-Time | 38.82 | 5536 |
Unlicensed | Toddler | Full-Time | 773.00 | 6564 |
Unlicensed | Toddler | Part-Time | 40.70 | 5768 |
Licensed | Preschool | Full-Time | 832.57 | 6186 |
Licensed | Preschool | Part-Time | 38.31 | 2617 |
Unlicensed | Preschool | Full-Time | 739.46 | 3002 |
Unlicensed | Preschool | Part-Time | 38.74 | 2517 |
Licensed | Kindergarten | Full-Time | 708.15 | 1467 |
Licensed | Kindergarten | Part-Time | 31.22 | 757 |
Unlicensed | Kindergarten | Full-Time | 651.50 | 989 |
Unlicensed | Kindergarten | Part-Time | 31.70 | 804 |
Licensed | Schoolage | Full-Time | 572.38 | 1501 |
Licensed | Schoolage | Part-Time | 26.50 | 1018 |
Unlicensed | Schoolage | Full-Time | 501.45 | 1260 |
Unlicensed | Schoolage | Part-Time | 24.11 | 1067 |
FIELD DEFINITIONS
- Type
- Indicates whether the daycare is licensed or unlicensed
- Age Cat.
- Child's age category of attendance
- Spot
- Full time (monthly rate) or Part-time (daily rate) spot
- AVG. Cost ($)
- Average cost of child care for that daycare type, age category and spot
- Entries
- Number of submissions used to calculate the average childcare cost for the row. The greater the number of entries submitted, the better the accuracy of the average cost of child care