The average child care cost in Provider comes from the information gathered from the input of users of this site.
PLEASE NOTE: although we take into account responses from multiple users to calculate the cost of child care average, we do not verify the daycare rates provided.
Provider Child Care Cost
NOTE: not enough data was collected at the moment to present the child care cost in Provider. If your child has attended daycare in Provider, please submit your childcare cost in one of the
cities in ProviderCanadian Cost of Child Care Averages
| Type | Age Cat. | Spot | AVG. Cost ($) | Entries |
|---|
| Licensed | Infant | Full-Time | 995.26 | 16138 |
| Licensed | Infant | Part-Time | 43.69 | 6170 |
| Unlicensed | Infant | Full-Time | 872.81 | 4985 |
| Unlicensed | Infant | Part-Time | 42.68 | 4289 |
| Licensed | Toddler | Full-Time | 895.29 | 11406 |
| Licensed | Toddler | Part-Time | 38.87 | 5594 |
| Unlicensed | Toddler | Full-Time | 773.87 | 6590 |
| Unlicensed | Toddler | Part-Time | 40.89 | 5864 |
| Licensed | Preschool | Full-Time | 830.90 | 6224 |
| Licensed | Preschool | Part-Time | 38.22 | 2655 |
| Unlicensed | Preschool | Full-Time | 739.45 | 3012 |
| Unlicensed | Preschool | Part-Time | 38.86 | 2548 |
| Licensed | Kindergarten | Full-Time | 707.97 | 1474 |
| Licensed | Kindergarten | Part-Time | 31.33 | 763 |
| Unlicensed | Kindergarten | Full-Time | 651.19 | 991 |
| Unlicensed | Kindergarten | Part-Time | 31.77 | 807 |
| Licensed | Schoolage | Full-Time | 571.83 | 1504 |
| Licensed | Schoolage | Part-Time | 26.62 | 1018 |
| Unlicensed | Schoolage | Full-Time | 502.71 | 1262 |
| Unlicensed | Schoolage | Part-Time | 24.32 | 1066 |
FIELD DEFINITIONS
- Type
- Indicates whether the daycare is licensed or unlicensed
- Age Cat.
- Child's age category of attendance
- Spot
- Full time (monthly rate) or Part-time (daily rate) spot
- AVG. Cost ($)
- Average cost of child care for that daycare type, age category and spot
- Entries
- Number of submissions used to calculate the average childcare cost for the row. The greater the number of entries submitted, the better the accuracy of the average cost of child care